
| Dates | Course Title | CPE Credit | Duration | Location | |
| February | |||||
| February 8-10, 2012 | V202: Reporting for the z/OS® and RACF® Environment | 24 | 3 days | Las Vegas, NV | |
| February 13-17, 2012 | V101: Basic RACF: Developing Effective RACF® Administration Skills | 32 | 4.5 days | Las Vegas, NV | |
| February 20-24, 2012 | V201: Intermediate RACF® Administration | 32 | 4.5 days | Las Vegas, NV | |
| February 27- March 2, 2012 |
V101: Basic RACF: Developing Effective RACF® Administration Skills | 32 | 4.5 days | Washington, DC | |
| March | |||||
| March 5-9, 2012 | V101: Basic RACF: Developing Effective RACF® Administration Skills | 32 | 4.5 days | Online | |
| March 7-9, 2012 | V302: Advanced z/OS® Security: RACF® for the Enterprise | 24 | 3 days | Washington, DC | |
| March 14-16, 2012 | V202: Reporting for the z/OS® and RACF® Environment | 24 | 3 days | Washington, DC | |
| March 19-23, 2012 | V101: Basic RACF: Developing Effective RACF® Administration Skills | 32 | 4.5 days | Online | |
| March 26-30, 2012 | V201: Intermediate RACF® Administration | 32 | 4.5 days | Online | |
